Our size calculator helps you find the perfect hosiery size quickly and easily. It's available directly on every product page – simply click the "Size Chart" button next to the size selection. On this page, we explain how to measure your body correctly and which size charts our manufacturers use.
For the best results, it's important to take your measurements correctly. Ideally measure in your underwear using a flexible tape measure.
Stand barefoot and upright against a wall. Measure the distance from the floor to the top of your head.
Weigh yourself in the morning before breakfast for the most accurate reading. Many size charts use weight in combination with height to determine your size.
Place the tape measure around the widest part of your hips, keeping it level. Make sure the tape is snug but not tight. This is particularly important for tights and pantyhose.
Our size calculator currently supports the following brands with manufacturer-specific size charts:
Required measurements: Height + Weight
Glamory specialises in plus-size hosiery (M to 4XL, equivalent to EUR 40–62). Additionally, there is the SuperSize line for sizes 5XL–10XL.
| Size | EUR | Height | Weight |
|---|---|---|---|
| M | 40–42 | 150–179 cm | 50–80 kg |
| L | 44–46 | 150–194 cm | 65–90 kg |
| XL | 48–50 | 150–220 cm | 70–110 kg |
| 2XL | 52–54 | 150–220 cm | 80–125 kg |
| 3XL | 56–58 | 150–220 cm | 95–135 kg |
| 4XL | 60–62 | 150–220 cm | 110–155 kg |
Required measurements: Height + Weight + Hip
Fiore offers elegant sheer tights in sizes XS to XXL (1–6). Sizing uses three body measurements for precise recommendations.
| Size | Height | Weight | Hip |
|---|---|---|---|
| XS (1) | 152–162 cm | 50–60 kg | 90–100 cm |
| S (2) | 154–164 cm | 55–70 kg | 96–108 cm |
| M (3) | 164–170 cm | 60–85 kg | 100–120 cm |
| L (4) | 170–176 cm | 75–90 kg | 112–124 cm |
| XL (5) | 170–180 cm | 85–100 kg | 120–132 cm |
| XXL (6) | 170–184 cm | 95–120 kg | 130–150 cm |
Required measurements: Height + Weight + Hip
| Size | Height | Weight | Hip |
|---|---|---|---|
| S (2) | 140–165 cm | 40–60 kg | 88–102 cm |
| M (3) | 140–172 cm | 50–68 kg | 90–112 cm |
| L (4) | 150–178 cm | 53–75 kg | 100–120 cm |
| XL (5) | 160–185 cm | 58–85 kg | 110–130 cm |
Required measurements: Height + Weight + Hip
Tip: For Gatta, we recommend choosing the larger size if in doubt.
| Size | Height | Weight | Hip |
|---|---|---|---|
| XS (1) | 145–150 cm | 40–45 kg | 85–90 cm |
| S (2) | 148–162 cm | 40–60 kg | 85–100 cm |
| M (3) | 155–170 cm | 50–75 kg | 95–115 cm |
| L (4) | 162–178 cm | 60–85 kg | 110–120 cm |
| XL (5) | 170–182 cm | 70–95 kg | 115–128 cm |
| XXL (6) | 175–185 cm | 80+ kg | 125–138 cm |
Required measurements: Height + Hip
Dr. Bieler support stockings and medical tights use their own sizing system.
| Size | EUR | Height | Hip |
|---|---|---|---|
| S | 34–36 | 152–164 cm | 92–98 cm |
| M | 38–40 | 152–170 cm | 99–104 cm |
| L | 42–44 | 155–176 cm | 105–112 cm |
| XL | 46–48 | 164–180 cm | 113–121 cm |
| 2XL | 52–54 | 170–190 cm | 122–132 cm |
| 3XL | 56–58 | 170–190 cm | 133–144 cm |
| 4XL | 60–62 | 170–190 cm | 145–156 cm |
Required measurements: Height + Hip
Pamela Mann uses UK sizes. The standard "One Size" fits UK 8–14.
| Size | UK | Height | Hip |
|---|---|---|---|
| One Size | 8–14 | 152–170 cm | up to 102 cm |
| 16–18 | 16–18 | 152–178 cm | 106–109 cm |
| 20–24 | 20–24 | 152–178 cm | 117–127 cm |
Required measurements: Height + Weight
Besides the standard line (XS–XXL), Kunert also offers a Curvy line for fuller figures.
| Size | EUR | Height | Weight |
|---|---|---|---|
| XS | 36/38 | 140–152 cm | 45–55 kg |
| S | 38/40 | 150–160 cm | 55–65 kg |
| M | 40/42 | 155–165 cm | 60–70 kg |
| L | 42/44 | 160–170 cm | 65–80 kg |
| XL | 44/46 | 165–175 cm | 70–85 kg |
| XXL | 48/50 | 170–180 cm | 80–95 kg |
Required measurements: Height + Weight
Hudson (same parent company as Kunert) uses the same sizing system. Additionally offers a Comfort line for wider fits.
| Size | EUR | Height | Weight |
|---|---|---|---|
| XS | 36/38 | 140–152 cm | 45–55 kg |
| S | 38/40 | 150–160 cm | 55–65 kg |
| M | 40/42 | 155–165 cm | 60–70 kg |
| L | 42/44 | 160–170 cm | 65–80 kg |
| XL | 44/46 | 165–175 cm | 70–85 kg |
| XXL | 48/50 | 170–180 cm | 80–95 kg |
If you're still unsure despite the size calculator and charts, our customer service team will be happy to help. And if the delivered size doesn't fit: you can easily return any item within 14 days.